Play
Popular Hype Machine songs on Twitter
Points based on each Twitter user's influence. Learn more »
5 of 42 recent tweets: @Nickrok (+1), @kennybache (+2), @clevercourtier (+2), @neonrrradio (+2), @edmin (+3), Show all 42 tweets ↓
5 of 65 recent tweets: @gypsygrimey (+8), @vic_a_sanchez (+2), @realsteezE (+1), @Tmama67 (+3), @EvReAzn (+8), Show all 65 tweets ↓
5 of 56 recent tweets: @DanHorn (+35), @Nickrok (+1), @Mysta_Rei (+2), @DaneAloe (+4), @davidtoast (+3), Show all 56 tweets ↓
5 of 33 recent tweets: @JocyJuice (+9), @frankiedisco76 (+1), @RUbbER_ToE_ (+4), @Joycelyn7194 (+1), @LegendLink (+3), Show all 33 tweets ↓
5 of 10 recent tweets: @neonrrradio (+2), @Lipkiy (+27), @dalycityrecords (+28), @mochipetmobile (+111), @713punky (+210), Show all 10 tweets ↓
5 of 5 recent tweets: @bigblueandbold (+3), @davidpotes (+50), @TimeOutLondon (+581), @TimeOutMusic (+130), @theKTB (+101),
5 of 14 recent tweets: @benjamingon (+1), @clevercourtier (+2), @D_crate (+3), @nick_schneider (+8), @Audioaunslaught (+2), Show all 14 tweets ↓
5 of 5 recent tweets: @thechaino (+57), @freedomusic (+2), @netinh0 (+105), @phillip1337 (+4), @HigorMath (+449),
5 of 57 recent tweets: @DresonJones (+2), @Nickrok (+1), @SeanMimnagh (+1), @DaneAloe (+4), @Marcus_Fung (+21), Show all 57 tweets ↓
5 of 37 recent tweets: @thechaino (+57), @HMFB (+1), @CamposMac (+2), @gotfire55 (+24), @michellevanessa (+11), Show all 37 tweets ↓
5 of 6 recent tweets: @OllyNewport (+107), @AdisonMars (+19), @kthxmusic (+129), @Robotaki (+94), @alexherbst (+9), Show all 6 tweets ↓
5 of 18 recent tweets: @aznajwa (+13), @miyurufernando (+13), @infiity (+4), @LegendLink (+3), @illthyRichKid (+3), Show all 18 tweets ↓
5 of 32 recent tweets: @vankoten (+5), @fabmessischwein (+3), @chrisF (+22), @cheriana (+20), @feloniousMusic (+24), Show all 32 tweets ↓
5 of 24 recent tweets: @ccorda (+17), @ChristoMephisto (+13), @jacobmorris (+26), @dandyyAndie (+5), @hearwax (+16), Show all 24 tweets ↓
5 of 11 recent tweets: @thechaino (+57), @kamilemchlzz (+76), @Angel_oveFor50s (+3), @mariannlouise (+8), @newtypography (+94), Show all 10 tweets ↓
1 of 1 recent tweets: @hatmani (+391),
5 of 12 recent tweets: @gartertights (+5), @AlexVanDerIvz (+7), @marthadeb (+58), @MyChemToilet (+149), @brandynburnette (+21), Show all 12 tweets ↓
5 of 14 recent tweets: @trindadefabiane (+5), @area51corazon (+14), @rayapostblue (+26), @saleandro (+22), @Dannym6 (+3), Show all 14 tweets ↓
4 of 4 recent tweets: @bbgdjs (+1), @floyddust (+33), @DigitaleMidia (+326), @turcottmusicfee (+1),
5 of 30 recent tweets: @Hughvww (+3), @faisdotal (+7), @phreeza (+20), @ChristoMephisto (+13), @JustinNyilas (+7), Show all 30 tweets ↓
View how many points will be added to a
song when you tweet it.
People contributing the most points to the charts
Song listings that appear on this website are automatically gathered from music blogs all over the internet. We do this to let people discover new artists, fall in love, buy their CDs and go to their shows.
If you are an artist (or represent an artist) and are concerned about information in our listings, please see more information about our copyright policy and feel free to contact us directly.